Activities in Córdoba Capital City
CORDOBA TECH WEEK
>
TIME | ACTIVITY | ROOM |
Registration | Pajas Blancas 1/3 | |
9:00 | OfficialAuthorities–Opening | |
9:15 | Artificial Intelligence with business objectives: A machine learning process from the Watson project. Speaker: Pablo Duboue. Director and owner of Textualization Software Ltd. Canada | |
9:45 | #AI beyond chatbots – How do we use artificial intelligence in business? Speaker: Román Zambrano. IBM CTO - Argentina | |
10:15 | Coffee & Networking | |
10:45 | The future Internet of Things brings us - IoT. Speaker: Carlos Rebellón. Manager of Public Policies for Andean countries, Central America and the Caribbean. INTEL - Colombia | |
11:15 | Blockchain – Permissioned networks Speaker: Maria Munaro. Blockchain Leader. IBM - Argentina | |
11:45 | Exponential Organizations focused on Agtech. Speaker: Erick Cuellar. General Manager. Interlink Software - Guatemala | |
12:15 | Panel of experiences on exponential technologies: Gabriel Allassia - Globant / Carlos Rebellón - INTEL - Colombia / Pablo Duboue-Textualization Software Ltd. /Erick Cuellar - Interlink Software - Guatemala
Moderator: Diego Casali, Córdoba Technology Cluster President |
5th Clusters and Centers Meeting, International Edition
TIME | ACTIVITY | ROOM |
15:00 | Opening | Quórum Gran Mirador |
15:40 | Session #1: Clusters Internationalization | Interregional Strategic Collaboration | |
BREAK | ||
17:15 | Technological outreach Campus. Campus Norte case (UNC) - Technological Integrating Park | |
17:30 | Presentations from invited Clusters | Experiencesin management, innovation, outreach |